Health-GPS
1.2.2.0
Global Health Policy Simulation model (Health-GPS)
|
Chgps::AdjustmentFactor | Defined the risk factor adjustment data type |
Chgps::AgeGroupGenderEquation | Define the age group dynamic equations data type |
Chgps::AnalysisDefinition | Burden of diseases (BoD) analysis module definition data type |
Chgps::core::Array2D< TYPE > | Defines a contiguous storage for two-dimensional numerical data in row-major format |
Chost::poco::Array2Info | |
Chgps::BaselineAdjustment | Defines the risk factor baseline adjustment data type |
Chost::poco::BaselineInfo | |
Chgps::Birth | Define the birth data type |
Chgps::core::BirthItem | Birth rate indicator for a country data structure |
Chgps::core::CancerParameterEntity | Cancer disease parameters per country data structure |
Chgps::core::case_insensitive | Case-insensitive operations on ASCII strings |
Chgps::Channel< T > | Thread-safe communication channel data type |
Chgps::Coefficient | Regression coefficients data type |
Chost::poco::CoefficientInfo | |
Chost::CommandOptions | Defines the Command Line Interface (CLI) arguments options |
Chgps::core::case_insensitive::comparator | Case-insensitive ASCII strings comparator structure |
Chost::Configuration | Defines the application configuration data structure |
Chgps::core::Country | Country ISO-3166 definition data structure |
Chgps::DALYsIndicator | Defines the DALYs indicator result data type |
Chgps::DataSeries | Defines the Simulation results container for time series data |
►Chgps::core::Datastore | Defines the Health-GPS back-end data store interface for all implementations |
Chgps::core::DataTable | Defines a Datatable for in memory data class |
►Chgps::core::DataTableColumn | DataTable columns interface data type |
Chgps::core::DataTableColumnIterator< ColumnType, ValueAccessor > | DataTable column iterator data type class |
►Chgps::core::DataTableColumnVisitor | DataTable column visitor interface |
Chgps::core::detail::DefaultValueAccessor< ColumnType > | Defines the default column value accessor type |
Chgps::Disease | Defines the disease history data type |
Chgps::core::DiseaseAnalysisEntity | Burden of Diseases (BoD) analysis for a country data structure |
Chgps::DiseaseDefinition | Implements the disease full definition data type |
Chgps::core::DiseaseEntity | Disease full definition data structure |
Chgps::core::DiseaseInfo | Disease information structure |
Chgps::core::DiseaseItem | Disease data item structure |
Chgps::DiseaseMeasure | Defines the disease measures collection data type |
►Chgps::DiseaseModel | Diseases model interface |
Chgps::DiseaseParameter | Defines the cancer disease parameters data type |
Chgps::DiseaseTable | Defines the disease measure table data type |
►Chgps::EventAggregator | Defines the event aggregator interface type |
Chgps::EventHandlerIdentifier | Defines the event handler identifier type |
►Chgps::EventMessage | Simulation event messages interface |
►Chgps::EventMessageVisitor | Event message types visitor interface (double dispatcher) |
►Chgps::EventSubscriber | Defines the event subscriber interface type |
Chost::ExperimentInfo | Simulation experiment run-time information for reproducibility |
Chgps::FactorDynamicEquation | Defines a factor linear regression equation |
Chost::poco::FactorDynamicEquationInfo | |
Chgps::FactorRange | Defines the risk factor allowed range data type |
Chost::poco::FileInfo | |
Chgps::Finally< F > | Define a scoped reset state data type |
Chgps::FirstMoment | Defines the first statistical moment type |
Chgps::FiscalPolicyDefinition | Fiscal policy intervention definition data type |
Chgps::FoodLabellingDefinition | Food labelling intervention definition data type |
Chgps::GenderTable< ROW, TYPE > | Defines the gender column lookup table data type |
Chgps::GenderTable< int, double > | |
Chgps::GenderTable< int, float > | |
►Chgps::GenderTable< int, TYPE > | |
Chgps::GenderValue< T > | Defines a gender associated value data type |
Chgps::GenderValue< double > | |
Chgps::GenderValue< int > | |
Cstd::hash< hgps::core::Identifier > | Hash code function for Identifier type to be used in unordered containers |
Chgps::HierarchicalLevel | Defines a hierarchical level data type |
Chost::poco::HierarchicalLevelInfo | |
►Chgps::HierarchicalLinearModel | Hierarchical linear model interface |
Chgps::HierarchicalMapping | Defines the hierarchical model mapping data type |
Chost::poco::HierarchicalModelInfo | |
Chgps::core::Identifier | Entity unique identifier data type |
Chgps::core::Interval< TYPE > | Numeric interval representation data type |
Cstd::iterator_traits<::hgps::core::DataTableColumnIterator< ColumnType > > | DataTable column iterator traits |
Chgps::core::LifeExpectancyItem | Life expectancy item for a country data structure |
Chgps::LifeTable | Defines the population life table data type |
Chgps::LinearModel | Defines a linear regression model data type |
Chost::poco::LinearModelInfo | |
Chost::poco::LiteHierarchicalModelInfo | |
Chgps::core::LmsDataRow | LMS (lambda-mu-sigma) parameters data structure |
Chgps::LmsDefinition | LMS (lambda-mu-sigma) model definition data type |
Chgps::LmsModel | Implements the LMS (lambda-mu-sigma) model for children growth |
Chgps::LmsRecord | Defines the LMS (lambda-mu-sigma) parameters record data type |
Chgps::core::LookupGenderValue | Lookup table entry for gender values |
Chgps::Map2d< TROW, TCOL, TCell > | Defines the two-dimensional map (lookup table) data type |
Chgps::Map2d< core::Gender, core::Identifier, std::vector< double > > | |
Chgps::MappingEntry | Defines risk factor mapping entry data type |
Chgps::MarketingDynamicDefinition | Dynamic marketing intervention definition data type |
Chgps::MarketingPolicyDefinition | Marketing intervention definition data type |
Chgps::core::MathHelper | Additional mathematical functions and determines the parameters of the floating point representation |
Chgps::MeasureKey | Disease measures key mapping |
►Cadevs::Model | |
Chgps::ModelInput | Defines the Simulation model inputs data type |
Chost::poco::ModellingInfo | |
Chgps::ModelResult | Defines the model results data type |
Chgps::ModelRunner | Defines the simulation executive data type class |
Chgps::MonotonicVector< TYPE > | Defines a monotonic vector container type |
Chgps::core::MortalityItem | Population mortality trends for a country data structure |
Chost::poco::OutputInfo | |
Chgps::Person | Defines a virtual population person data type |
Chgps::PhysicalActivityDefinition | Physical activity intervention definition data type |
Chost::poco::PolicyAdjustmentInfo | |
Chgps::PolicyCoverage | Define the policy population coverage data type |
Chgps::PolicyDynamic | Defines the policy dynamic parameters |
Chgps::PolicyImpact | Defines the policy impact on risk factors data structure |
Chost::poco::PolicyImpactInfo | |
Chgps::PolicyInterval | Defines the policy active interval |
Chost::poco::PolicyPeriodInfo | |
Chost::poco::PolicyScenarioInfo | |
Chgps::Population | Defines the virtual population data type |
Chgps::core::PopulationItem | Population trends item data structure |
Chgps::PopulationRecord | Define the population record data type for the demographic dataset |
Chgps::core::PrimitiveDataTableColumnBuilder< ColumnType > | Primitive data type DataTable column builder class |
Chgps::Random | General purpose Random number generator algorithms |
►Chgps::RandomBitGenerator | Pseudo-random number generator algorithm interface |
Chgps::RelativeRisk | Defines the relative risk factors data type |
Chgps::core::RelativeRiskEntity | Diseases relative risk effect table data structure |
Chgps::detail::RelativeRiskInfo | Collate the information for retrieving relative risks for a disease |
Chgps::RelativeRiskLookup | Defines the relative risk factors lookup data type |
►Chgps::Repository | Define the data repository interface for input datasets and back-end storage |
Chgps::ResultByGender | Defines the measure by gender result data type |
►Chost::ResultWriter | Defines the Health-GPS results message writer interface |
Chgps::RiskfactorAdjustmentModel | Defines the baseline risk factors adjustment model |
Chost::poco::RiskFactorInfo | |
►Chgps::RiskFactorModelDefinition | Risk factor model definition interface |
Chgps::RunInfo | Defines the Simulation run information data type |
Chgps::RuntimeContext | Defines the Simulation runtime context data type |
Chgps::RuntimeMetric | Defines the Simulation run-time metrics container data type |
►Chgps::Scenario | Health-GPS simulation scenario interface |
Chgps::core::ScopedTimer | Timer to printout scope execution time in milliseconds |
Chgps::SESDefinition | Defines the socio-economic status (SES) model data type |
Chost::poco::SESInfo | |
Chgps::Settings | Defines the simulation experiment settings data type |
Chost::poco::SettingsInfo | |
Chgps::SimplePolicyDefinition | Simple intervention policy definition data type |
Chgps::SimulationDefinition | Simulation experiment definition data type |
►Chgps::SimulationModule | Simulation modules interface |
Chgps::SimulationModuleFactory | Defines the SimulationModule factory data type |
Chgps::detail::StoreConverter | Back-end data stop POCO types converter to Health-GPS types |
►Chgps::SyncMessage | Scenario data synchronisation message data type |
Chgps::TransferCoefficient | Define the transfer coefficient data type |
Chgps::TwoStepValue< TYPE > | Defines a two step value data type |
Chgps::core::UnivariateSummary | Defines an univariate statistical summary data type |
Chost::poco::VariableInfo | |
Chgps::core::Version | Application Programming Interface (API) version data type |
Chgps::WeightModel | Weight classification model polymorphic wrapper class |